Distinct trial starts attributed to the selected acquisition bucket.
Loading workspace
広告費、CAC、CTR の推移をまとめます。
Google Ads の campaign ごとの spend / response を並べます。
| キャンペーン | 広告費 | クリック | 表示回数 | コンバージョン | CTR | CPA | |
|---|---|---|---|---|---|---|---|
| customers/1717363309/campaigns/21961071055 | ¥436,676 | 7,152 | 99,871 | 236 | 7.2% | ¥1,854 | |
| customers/1717363309/campaigns/18525448272 | ¥190,218 | 2,398 | 45,901 | 234 | 5.2% | ¥814 | |
| customers/1717363309/campaigns/23531851320 | ¥34,143 | 191 | 2,945 | 17 | 6.5% | ¥2,003 | |
| customers/1717363309/campaigns/21950779389 | ¥33,947 | 192 | 5,718 | 21 | 3.4% | ¥1,613 | |
| customers/1717363309/campaigns/11750818738 | ¥0 | 0 | 2 | 0 | 0.0% | 未計測 | |
| customers/1717363309/campaigns/22234515305 | ¥0 | 5 | 11 | 0 | 45.5% | 未計測 |
現行データでは未計測の KPI を明示しています。
Customer or pipeline contribution split by organic and paid channels.